Size Chart
Papi Swim Size Chart
We offer two inseam lengths — 5.5" and 7.5" — so you can choose the fit that suits your style and comfort best. Refer to the measurements below to find your perfect size.
🏖️ 5.5" Inseam Swim Shorts
Size | Waist | Inseam | Outseam | Leg Width |
---|---|---|---|---|
Small | 28" – 34" | 5" | 15" | 24" |
Medium | 30" – 36" | 5.5" | 15.5" | 25" |
Large | 32" – 38" | 5.5" | 16" | 26" |
X-Large | 34" – 40" | 6" | 16.5" | 27" |
XX-Large | 38" – 44" | 6" | 17.5" | 29" |
🌊 7.5" Inseam Swim Shorts
Size | Waist | Inseam | Outseam | Leg Width |
---|---|---|---|---|
Small | 28" – 34" | 7" | 17" | 24" |
Medium | 30" – 36" | 7.5" | 17.5" | 25" |
Large | 32" – 38" | 7.5" | 18" | 26" |
X-Large | 34" – 40" | 8" | 18.5" | 27" |
XX-Large | 38" – 44" | 8" | 19.5" | 29" |
🔎 Fit Tip:
Our shorts feature a flexible 4-way stretch fabric and an adjustable drawstring waistband to provide comfort for a wide range of body types. If you're between sizes or prefer a looser fit, we recommend sizing up.
Need help choosing the right size? Contact us at hello@papiswim.com or text us at 305-833-3591 — we’re happy to help.